The Brooklyn Museum Quarterly
TITLE HISTORY A title history is the publication history of a journal and includes a listing of the family of related journals. The most common relationship is to a previous and/or continuing title, where a journal continues publishing with a change to its official title. Other common relationships include a journal that is a supplement to another journal, a journal that is absorbed into another journal, a journal that splits into two or more new journals, or two or more journals that merge to form a new journal. For each of these related journals, the title history lists the dates published.
  1. 1982-1987 The Brooklyn Museum Report
  2. 1959-1979 The Brooklyn Museum Annual
  3. 1939-1960 Brooklyn Museum Bulletin
  4. 1914-1939 The Brooklyn Museum Quarterly
  5. 1905-1913 The Museum News (Brooklyn Institute of Arts and Sciences)
  6. 1904-1905 Children's Museum News (Brooklyn Institute of Arts and Sciences) (1904-1905)
  7. 1902-1904 Children's Museum Bulletin (Brooklyn Institute of Arts and Sciences)
Show more
All Issues
1930s
  1. 1939 (Vol. 26)
    1. 1939 pp. 1-8
    2. No. 2 April 1939 pp. 35-62
    3. No. 1 January 1939 pp. 1-30
  2. 1938 (Vol. 25)
    1. 1938 pp. 1-8
    2. No. 4 October 1938 pp. 107-138
    3. No. 3 July 1938 pp. 75-102
    4. No. 2 April 1938 pp. 35-72
    5. No. 1 January 1938 pp. 1-30
  3. 1937 (Vol. 24)
    1. 1937 pp. 1-8
    2. No. 4 December 1937 pp. 177-204
    3. No. 3 JULY 1937 pp. 109-174
    4. No. 2 APRIL 1937 pp. 45-106
    5. No. 1 JANUARY 1937 pp. 1-42
  4. 1936 (Vol. 23)
    1. 1936 pp. 1-16
    2. No. 4 OCTOBER 1936 pp. 161-202
    3. No. 3 JULY 1936 pp. 111-160
    4. No. 2 APRIL 1936 pp. 55-104
    5. No. 1 JANUARY, 1936 pp. 1-52
  5. 1935 (Vol. 22)
    1. 1935 pp. 1-26
    2. No. 4 OCTOBER, 1935 pp. 163-208
    3. No. 3 JULY, 1935 pp. 101-160
    4. No. 2 APRIL, 1935 pp. 55-100
    5. No. 1 JANUARY, 1935 pp. 1-54
  6. 1934 (Vol. 21)
    1. 1934 pp. 115-132
    2. No. 4 OCTOBER, 1934 pp. 81-114
    3. No. 3 JULY, 1934 pp. 57-80
    4. No. 2 APRIL, 1934 pp. I-II, 33-56
    5. No. 1 JANUARY, 1934 pp. I-II, 1-32
  7. 1933 (Vol. 20)
    1. 1933 pp. I-II, 1-16
    2. No. 4 OCTOBER, 1933 pp. i-iv, 77-110
    3. No. 3 JULY, 1933 pp. I-II, 45-76
    4. No. 2 APRIL, 1933 pp. I-IV, 1-44
    5. No. 1 JANUARY, 1933 pp. I-IV, 1-32
  8. 1932 (Vol. 19)
    1. 1932 pp. 1-12
    2. No. 4 OCTOBER, 1932 pp. I-IV, 129-162
    3. No. 3 JULY, 1932 pp. I-IV, 93-128
    4. No. 2 APRIL, 1932 pp. I-IV, 45-92
    5. No. 1 JANUARY, 1932 pp. I-IV, 1-42
  9. 1931 (Vol. 18)
    1. 1931 pp. 1-20
    2. No. 4 OCTOBER, 1931 pp. I-VIII, 121-162
    3. No. 3 JULY, 1931 pp. I-II, 85-120
    4. No. 2 APRIL, 1931 pp. I-II, 45-84
    5. No. 1 JANUARY, 1931 pp. I-VI, 1-44
  10. 1930 (Vol. 17)
    1. 1930 pp. 1-17
    2. No. 4 OCTOBER, 1930 pp. I-IV, 127-156
    3. No. 3 JULY, 1930 pp. 79-126
    4. No. 2 APRIL, 1930 pp. 37-76
    5. No. 1 JANUARY, 1930 pp. 1-36
1920s
1910s